|
AKC CH Lakesprings Neon Nights
STDs DNA-CP Black C/W RF AS-11214E25M-T E78315 DL60293602 8/8/1995 | Ch
Showtimes Sir Prize CD Blue C/W RF AS-2803 E18872 DL39103901 4/1/1984 | Ch
Shady Acres Soldier Blue E4659 | Jubilees Pony Soldier | Celebration of Sunnybrook CD |
| Spice Cake of Sunnybrook | ||||
| Sand Canyons Easy Does It | Ch Citation of Flintridge CD | |||
| Ch Fine Lace of Flintridge | ||||
| Ch
Silver Spring of Starcross E8985 | Ch Hot Toddy of Emerald Isle | Ch Windermeres Sunshine of Bonnie-Blu CDX | ||
| Hopscotch of Adelaide | ||||
| Happy Days Mocha Mix | Ch Papillon of Meshlacon | |||
| Grey Dawn of Aspenbear | ||||
| Lakesprings Neon Reignbow Red AS-8027G26F-T DL44079501 6/29/1992 | Ch
Briarbrooks Bishop of Wyndridge CD STDcds E14429 DL40389601 | Ch Fieldmasters Three Ring Circus | Ch Fieldmaster of Flintridge | |
| Whispering Pine of Flintridge | ||||
| Aristocrats Lady Sings the Blues | Ch Adelaides Scotsman of Windermere CDX | |||
| Ch Colorados Sizzlin Sioux | ||||
| Sudden Reinbow of Copper Creek E33568 DL39303901 | Ch Silver Streak of Windermere | Ch Flashback of Windermere CD ATDds | ||
| Ch Afterthought of Windermere CDX STDd | ||||
| Copper Creek Scarlett Ribbons | Ch Silver Streak of Windermere | |||
| Krystal Belle of Copper Creek | ||||
| Ch
Firethorne Claret O'lakespring Black RF E62435 DL48148307 6/4/1993 | Ch
Sure to Be Famous of Tres Rios CD DNA-CP Black C/W RF AS-6257G26M-T E46726 DL43905801 7/19/1990 | Famous Amos of Tres Rios E39816 DL44087102 | Woodchips Rowdy Rascal | Ch Silvercity Propwash Slicker |
| Ch Silver Citys Too Too Much CD | ||||
| Brigadoons Rich & Famous STDs | Ch Brigadoons One Arrogant Dude | |||
| Ch Fame of Brigadoon | ||||
| Ch
Brigadoons Dressed In Velvet CD E29015 DL44583401 | Ch Brigadoons One Arrogant Dude | Ch Arrogance of Heatherhill CD STDd | ||
| Ch Patch-works River Fog | ||||
| Ch Gorgeous Red Velvet | Gefions Man From Atlantis | |||
| Gefions Sample Cracker of L7 | ||||
| Lake Spring Sophisticated Twist Blue C/W RF DL40357503 6/20/1991 | Ch
Carolinas Oliver Twist CD E24859 DL40113301 | Ch Briarbrooks Game Plan | Ch Fieldmasters Three Ring Circus | |
| Ch Fieldmasters Nik Nak | ||||
| Ch Almond Joy of Southwynd CD | Ch Zellers Winter Havens Rusty | |||
| Silver Pepper of Southwynd | ||||
| Sudden Reinbow of Copper Creek E33568 DL39303901 | Ch Silver Streak of Windermere | Ch Flashback of Windermere CD ATDds | ||
| Ch Afterthought of Windermere CDX STDd | ||||
| Copper Creek Scarlett Ribbons | Ch Silver Streak of Windermere | |||
| Krystal Belle of Copper Creek |